A distributor was overstocked on slow sellers and stockedout on bestsellers — simultaneously. The root cause wasn't procurement. It was invisible data.
This should be mathematically impossible. Yet it's one of the most common inventory pathologies we encounter. The warehouse was full. But it was full of the wrong things. And the right things kept running out.
We pulled 24 months of sales data, purchase orders, supplier lead times, and warehouse movement logs. After cleaning and cross-referencing, we built the first complete picture of inventory health this business had ever seen.
| Product | Monthly Velocity | Current Stock | Days Remaining | Reorder Lead Time | Margin | Status |
|---|---|---|---|---|---|---|
| SKU-A041 · Premium Filter | 📈 420 units/mo | 38 units | 2.7 days | 14 days | 38% | ⚠ CRITICAL LOW |
| SKU-B012 · Industrial Valve | 📈 284 units/mo | 12 units | 1.3 days | 21 days | 44% | ⚠ CRITICAL LOW |
| SKU-C088 · Standard Gasket | 📊 156 units/mo | 2,840 units | 548 days | 7 days | 18% | OVERSTOCK ×18 |
| SKU-D203 · Pump Assembly | 📈 198 units/mo | 74 units | 11 days | 18 days | 52% | ⚠ REORDER NOW |
| SKU-E019 · Legacy Connector | 📉 3 units/mo | 890 units | 890+ days | 3 days | -4% | DEAD STOCK |
| SKU-F301 · Pro Seal Kit | 📈 312 units/mo | 224 units | 21 days | 14 days | 41% | ✓ HEALTHY |
| SKU-G445 · Bulk Adhesive | 📉 8 units/mo | 1,240 units | 465 days | 5 days | 12% | DEAD STOCK |
Key finding: 77% of capital is locked in stock that either doesn't move or is massively oversupplied — while the top revenue generators are running out.
We didn't recommend new software. We built an analytical layer on top of what they already had — turning raw transaction data into a living inventory intelligence system.
90 days post-implementation. No new software purchased. No headcount added. Just better data and better decisions.